The role of the CDL(Congressional District Liaison) is an integral
part of the infrastructure of the State Association. It provides a Face-to-Face,
personal exposure with our elected officials that is essential to having a
successful relationship, and will vastly help to improve our status with our
Representatives and their Aides, and get our message
across….
Congressional District Liaisons –
Requirements
-Must be a member in good standing of the National Association of Letter
Carriers.
-Must be appointed by state president with the concurrence of local branch
presidents.
-Must be a registered voter within the congressional district.
-Should not be, if at all possible, one of the current state officers (which
would allow more members to get involved in the legislative/political process)
-Must contact district congressional representative/staff on a regular basis.
-Must participate in election campaigns at the direction of the state president.
Duties and Expectations
-Attends own local branch meetings on a regular basis.
-Reports political and legislative news to all local branches during branch
meetings if possible -- and prior to branch meetings if not -- within congressional
district.
-Solicits members to participate in the e-Activist program.
-Encourages members from their district to make automatic contributions to
COLCPE.
-Assists local branch COLCPE coordinator to increase participation in automatic
contribution.
-Sets up meetings with congressional representative/staff when requested by
state chair.
-Attends congressional town hall meetings in the district.
-Familiarizes him or herself with state and local elected officials within
the district.
-Solicits members to get involved in election campaigns that are targeted
by the state association.
-Attends legislative/political trainings presented by the state association.
Assistant Congressional District Liaisons –
States that have congressional districts that are either geographically too large for one liaison to cover or have many local branches within the district should consider appointing one or more assistant congressional district liaisons to assist the congressional district liaison in communicating with members of Congress and members of the NALC in the district.
Since this position, which is also appointed by the state chair, is being established to provide assistance to the congressional district liaisons, the duties and expectations should be developed by each individual association to increase effectiveness of this position. However, the position should have the minimum requirements of the following:
-Must be a member in good standing of the National Association of Letter
Carriers.
- District Officer/Liaison will make recommendations on Assistant CDLs, but
the State Chair will have the final say as to who is appointed
-Must be a registered voter within the congressional district.
-Should not be, if at all possible, one of the current state officers (which
would allow more members to get involved in the legislative/political process)
-Must contact district congressional representative/staff on a regular basis.
-Must participate in election campaigns at the direction of the state president.
-Must be able to complete all duties and expectations of the congressional
district liaison that either geographic size or number of branches in the
district render the congressional district liaison unable to complete on his
or her own.
| CD | Representative | DC Address | Phone | Website | Bio/Local Office/Staff etc. | CDL | Branch # | ||||||
| 1 | Tim Bishop (D) | 1133 LHOB | 202 225 3826 | www.house.gov/timbishop | www.congress.org. | Robert Cuccia | 6000 | rcuccia@nalcbr600.com | |||||
| 2 | Steve Israel (D) | 432 CHOB | 202 225 3335 | www.house.gov/israel | www.congress.org. | Rich McLehose | 6000 | rmclehose@nalcbr6000.com | |||||
| 3 | Peter King ® | 436CHOB | 202 225 7896 | www.house.gov/king | www.congress.org. | Walter Barton | 6000 | wbarton@nalcbr6000.com | |||||
| 4 | Carolyn McCarthy (D) | 106 CHOB | 202 225 5516 | http://carolynmccarthy.house.gov | www.congress.org. | Kathy Friedman | 6000 | kfriedman@nalcbr6000.com | |||||
| 5 | Gary Ackerman (D) | 2243 RHOB | 202 225 2601 | www.house.gov/ackerman | www.congress.org. | Gloria Lum | 294 | lumgloria@yahoo.com | |||||
| 6 | Gregory Meeks (D) | 1710 LHOB | 202 225 3461 | www.house.gov/meeks | www.congress.org. | Bernard Hamilton | 562 | bhamilton1@nyc.rr.com | |||||
| 7 | Joseph Crowley (D) | 312 CHOB | 202 225 3965 | http://crowley.house.gov | www.congress.org. | Mark Sobel | 294 | nalcian@aol.com | |||||
| 8 | Jerrold Nadler (D) | 2334 RHOB | 202 225 5635 | www.house.gov/nadler | www.congress.org. | Natan Sheyer | 36 | nnatans22@aol.com | |||||
| 9 | Anthony Weiner (D) | 1122 LHOB | 202 225 6616 | www.house.gov/weiner | www.congress.org. | Greg Klopfer | 562 | pbg84@aol.com | |||||
| 10 | Edolphus Towns (D) | 2232 RHOB | 202 225 5936 | www.house.gov/towns | www.congress.org. | John P. Murphy | 41 | branch41@aol.com | |||||
| 11 | 'Yvette Clerke (D) |
|
|
|
|
Luther McCoy | 41 | lmccoy4442@aol.com | |||||
| 12 | Nydia Velazquez (D) | 2241 RHOB | 202 225 2361 | www.house.gov/velazquez | www.congress.org. | Gene Barrios | 41 | vze3dmhe@verizon.net | |||||
| 13 | Vito Fossella ® | 1239LHOB | 202 225 3371 | www.house.gov/fossella | www.congress.org. | Robert Morro | 41 | branch41@aol.com | |||||
| 14 | Carolyn Maloney (D) | 2331 RHOB | 202 225 7944 | www.house.gov/maloney | www.congress.org. | Carmen Flores | 36 | cintropeta@aol.com | |||||
| 15 | Charles Rangel (D) | 2354 RHOB | 202 225 4365 | http://rangel.house.gov | www.congress.org. | Donna Stewart | 36 | d.stewart 719@yahoo.com | |||||
| 16 | Jose Serrano (D) | 2227 RHOB | 202 225 4361 | www.house.gov/serrano | www.congress.org. | Jose L Ramos | 36 | joeramos@nylcbr36.org | |||||
| 17 | Eliot Engel (D) | 2161 RHOB | 202 225 2464 | www.house.gov/engel | www.congress.org. | Rich Hansen | 137 | redman51@gmail.com | |||||
| 18 | Nita Lowey (D) | 2329 RHOB | 202 225 6506 | www.house.gov/lowey | www.congress.org. | Carl Rohrmann | 693 | rohrmannc@verizon.net | |||||
| 19 |
|
|
|
|
|
Rich Montesarchio | 693 | ||||||
| 20 |
|
120 CHOB | 202 225 5614 |
|
www.congress.org. | Rabbit Riley | 358 | RABRiley16@aol.com | |||||
| 21 | Michael McNulty (D) | 2210 RHOB | 202 225 5076 | www.house.gov/mcnulty | www.congress.org. | John Walsh | 29 | jwalsh3@nycap.rr.com | |||||
| 22 | Maurice Hinchey (D) | 2431 RHOB | 202 225 6335 | www.house.gov/hinchey | www.congress.org. | George Sarvis | 137 | sarvisgm@aol.com | |||||
| 22 | Maurice Hinchey (D) | 2431 RHOB | 202 225 6335 | www.house.gov/hinchey | www.congress.org. | Kevin Van Kuren | 333 | Vwcandkv@aol.com | |||||
| 23 | John McHugh ® | 2333 RHOB | 202 225 4611 | http://mchugh.house.gov | www.congress.org. | Jim St.Croix | 302 | jstcroi4@twcny.rr.com | |||||
| 24 | Michael Arcuri (D) | 327 CHOB | 202 225 3665 | http://arcuri.house.gov | www.congress.org. | Jamie Burt | 375 | a509doc@localnet.com | |||||
| 24 | Michael Arcuri (D) | 327 CHOB | 202 225 3665 | http://arcuri.house.gov | www.congress.org. | Steve Farrell | 134 | SFARREL1@TWCNY.RR.COM | |||||
| 25 | James Walsh ® | 2369 RHOB | 202 225 3701 | www.house.gov/walsh | www.congress.org. | Fred Scott | 134 | fdscott@twcny.rr.com | |||||
| 26 | Thomas Reynolds ® | 332 CHOB | 202 225 5265 | www.house.gov/reynolds | www.congress.org. | Doug Fordyce | 3 | dfdug4dice@cs.com | |||||
| 27 | Brian Higgins (D) | 431 CHOB | 202 225 3306 | www.house.gov/higgins | www.congress.org. | Bob McLennan | 3 | rjmcl@aol.com | |||||
| 28 | Louise Slaughter (D) | 2469 RHOB | 202 225 3615 | www.louise.house.gov | www.congress.org. | Art Muoio | 210 | art@nalc210.com | |||||
| 29 | Randy Kuhl ® | 1505 LHOB | 202 225 3161 | www.house.gov/kuhl | www.congress.org. | Nick DeRico | 21 |
Puerto Rico
| Resident Commissioner | DC Address | Phone# | Bio/Local Office/Staff/etc | CDL | Branch | ||
| Luis Fortuno ® | 126 CHOB | 202 225 2615 | www.house.gov/fortuno | www.congress.org | Carmelo Montanez | 869 | nalc869@prtc.net |
| Victor Ortiz | 826 | br826facilitator@yahoo.com | |||||